
20 Years Experience | 1000+ Brand Partners | Full Customization
We have 20 years of industry experience, have partnered with over 1,000 brands, and support any customization needs.
Technical Specifications
Product Overview
4130 Chromoly Round Tube is a high-strength, low-alloy steel tube manufactured from premium grade 4130 chromium-molybdenum steel. This versatile alloy steel offers excellent strength-to-weight ratio, superior weldability, and exceptional toughness, making it ideal for demanding structural and mechanical applications.
Key Features:
- High strength-to-weight ratio for lightweight construction
- Excellent weldability and machinability
- Superior fatigue resistance and toughness
- Heat treatable for enhanced mechanical properties
- Good corrosion resistance in atmospheric conditions
Manufacturing Process: Produced using seamless or DOM (Drawn Over Mandrel) manufacturing processes, ensuring uniform wall thickness and superior surface finish. Available in various heat treatment conditions including annealed, normalized & tempered, or quenched & tempered.
Applications: Aerospace structures, race car chassis and roll cages, bicycle frames, motorcycle frames, high-performance automotive components, pressure vessels, structural tubing for machinery, and precision mechanical applications requiring high strength and reliability.
🧪 Chemical Composition
Element | Min % | Max % | Typical % | ASTM A519 Requirement |
---|---|---|---|---|
Carbon (C) | 0.28 | 0.33 | 0.30 | 0.28-0.33 |
Chromium (Cr) | 0.80 | 1.10 | 0.95 | 0.80-1.10 |
Molybdenum (Mo) | 0.15 | 0.25 | 0.20 | 0.15-0.25 |
Manganese (Mn) | 0.40 | 0.60 | 0.50 | 0.40-0.60 |
Silicon (Si) | 0.15 | 0.35 | 0.25 | 0.15-0.35 |
Phosphorus (P) | - | 0.035 | 0.020 | ≤ 0.035 |
Sulfur (S) | - | 0.040 | 0.025 | ≤ 0.040 |
Nickel (Ni) | - | 0.25 | 0.15 | ≤ 0.25 |
Iron (Fe) | Balance | Balance | 97.7 | Balance |
⚙️ Mechanical Properties
Property | ASTM Requirement | Typical Value | Test Method | Temperature |
---|---|---|---|---|
Tensile Strength | 670 MPa min | 730 MPa | ASTM A370 | Room Temp |
Yield Strength (0.2%) | 460 MPa min | 515 MPa | ASTM A370 | Room Temp |
Elongation | 20% min | 25% | ASTM A370 | Room Temp |
Hardness (Brinell) | 217 HB max | 235 HB | ASTM E10 | Room Temp |
Hardness (Rockwell C) | - | 22 HRC | ASTM E18 | Room Temp |
Modulus of Elasticity | - | 205 GPa | ASTM E111 | Room Temp |
Impact Energy (Charpy V) | - | 54 J | ASTM E23 | Room Temp |
🔬 Physical Properties
Property | Value | Unit | Temperature | Test Standard |
---|---|---|---|---|
Density | 7.85 | g/cm3 | 20°C | ASTM B311 |
Melting Point | 1432-1449 | °C | - | DSC Analysis |
Thermal Conductivity | 42.7 | W/m·K | 100°C | ASTM E1461 |
Specific Heat | 477 | J/kg·K | 0-100°C | ASTM C351 |
Linear Expansion | 12.2 | μm/m·K | 0-100°C | ASTM E228 |
Electrical Resistivity | 220 | n|°¤m | 20°C | ASTM B193 |
Magnetic Permeability | Ferromagnetic | μ/μ₀ | Room Temp | ASTM A342 |
Curie Temperature | 770 | °C | - | Magnetic analysis |
📏 Product Specifications
Specification | Available Range | Standard Length | Custom Available | Tolerance |
---|---|---|---|---|
Outside Diameter (OD) | 12.7mm - 152.4mm | Various | Yes | ±0.13mm |
Wall Thickness | 1.0mm - 12.7mm | Various | Yes | ±10% |
Length | 1m - 12m | 6m | Yes | +25mm/-0mm |
Surface Finish | Cold Drawn, Normalized | Cold Drawn | Yes | Ra ≤ 1.6μm |
Manufacturing Method | Seamless, DOM | Seamless | Both | ASTM standard |
End Connection | Plain, Machined, Threaded | Plain | Yes | ASME B36.10 |
Standards Compliance | ASTM A519, SAE J525 | A519 | Multiple | Full compliance |
Heat Treatment | Annealed, N&T, Q&T | Annealed | Yes | Per specification |
Test Certificate | Mill TC, EN 10204 3.1 | Mill TC | Yes | Standard |
Packaging | Bundles, Crates, Pallets | Bundles | Custom | Export standard |
Let Us Create Success for Your Project
Professional Team, Premium Products, Complete Service - Your Project Success is Our Mission
Our Advantages in Processing ท่อกลมโครโมลี่ 4130

Superior Strength-to-Weight Ratio
The chromium-molybdenum alloying process creates an exceptionally strong yet lightweight tubular structure, offering up to 50% higher strength compared to standard steel while maintaining minimal weight, making it ideal for performance-critical applications.
Enhanced Weldability Properties
The specialized chromoly composition ensures excellent weldability characteristics, allowing for consistent, high-quality joints with minimal pre-heating requirements and reduced risk of heat-affected zone cracking during fabrication.


Precision Round Drawing Process
Manufacturing through precise cold drawing processes ensures exceptional dimensional accuracy and surface finish, maintaining tight tolerances and consistent wall thickness throughout the entire length of the tubing.
YOUR TRUSTED STEEL
MANUFACTURING PARTNER
Quick Inquiry
Industries We Serve
Professional steel solutions across major industries
Qualifications & Certifications




